| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | A | Morning | 1 | 0 | 1 | 0 | 0 | 1 |
| KG | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Morning | 20 | 13 | 33 | 0 | 0 | 33 |
| Three | A | Day | 16 | 19 | 35 | 0 | 0 | 35 |
| Four | A | Day | 16 | 13 | 29 | 0 | 0 | 29 |
| Five | A | Day | 14 | 9 | 23 | 0 | 0 | 23 |
| Six | A | Full Day | 13 | 13 | 26 | 0 | 0 | 26 |
| Seven | A | Full Day | 13 | 12 | 24 | 1 | 0 | 25 |
| Eight | A | Full Day | 13 | 13 | 25 | 1 | 0 | 26 |
| Nine | A | Full Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Ten | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 93 | 197 | 2 | 0 | 199 | ||
